



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
13.11 m
Specs
Main
Name | Value |
---|---|
Maker | Lowell Brothers |
Maker website | https://www.lowellbrothers.com |
Model | Flybridge Sedan |
First built hull | 2019 |
Price | 1,399,000 $ |
Boat type | Power |
Category | Cruiser Boats |
Hull type | Other |
Hull material | Fiberglass |
Heads | 1 |
General
Name | Value |
---|---|
Length overall | 13.11 m |
Draft minimum | 1.58 m |
Displacement | 17,236.5 kg |
Designer
Name | Value |
---|---|
No data |
Rig & Sails
Name | Value |
---|---|
No data |
Engine
Name | Value |
---|---|
Engine A | |
Fuel | Diesel |
Maker | MAN |
Power | 1,200 HP |
Type | Inboard |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
No data |