
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
4.3 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Nacra Sailing |
| Maker website | https://www.nacrasailing.com |
| Model | Nacra 460 School |
| First built hull | 2004 |
| Version | School |
| Price | 11,300 € |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Catamaran Boats |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Length overall | 4.3 m |
| Beam overall | 2.38 m |
| Displacement | 130.18 kg |
| Helm | 1 tiller |
| Rudder | 2 transom hung rudders |
| Cockpit | No cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Performance Catamarans |
Rig & Sails
| Name | Value |
|---|---|
| Rotating spars | |
| Spars | Mast in Aluminum and no boom |
| Standing rigging | 1x19 strand wire |
| Upwind sail area | 15.14 sq.m |
| Mainsail A | 132.00 |
| Mainsail B | 31.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 59.95 |
| Capsize Screening Formula (CSF) | 4.73 |