



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
5.03 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Nacra Sailing |
| Maker website | https://www.nacrasailing.com |
| Model | Nacra 500 School |
| First built hull | 1998 |
| Version | School |
| Price | 13,200 € |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Catamaran Boats |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Length overall | 5.03 m |
| Beam overall | 2.44 m |
| Displacement | 148.78 kg |
| Helm | 1 tiller |
| Rudder | 2 transom hung rudders |
| Cockpit | No cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Performance Catamarans |
Rig & Sails
| Name | Value |
|---|---|
| Rotating spars | |
| Spars | Mast in Aluminum and no boom |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back (diamond) |
| Upwind sail area | 17.65 sq.m |
| Mainsail A | 152.00 |
| Mainsail B | 38.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 63.93 |
| Capsize Screening Formula (CSF) | 4.64 |