



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
5.7 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Nacra Sailing |
| Maker website | https://www.nacrasailing.com |
| Model | Nacra 570 Sport |
| First built hull | 1998 |
| Version | Sport |
| Price | 15,300 € |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Catamaran Boats |
| Hull material | Fiberglass |
General
| Name | Value |
|---|---|
| Length overall | 5.7 m |
| Beam overall | 2.5 m |
| Displacement | 165.11 kg |
| Helm | 1 tiller |
| Rudder | 2 transom hung rudders |
| Cockpit | No cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Performance Catamarans |
Rig & Sails
| Name | Value |
|---|---|
| Rotating spars | |
| Spars | Mast in Aluminum and no boom |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back (diamond) |
| Upwind sail area | 21 sq.m |
| Downwind sail area | 32.42 sq.m |
| Mainsail A | 177.00 |
| Mainsail B | 50.00 |
| Spinnaker A | 172.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.13 |
| Upwind SA to Displacement | 70.94 |
| Downwind SA to Displacement | 109.55 |
| Hull Displacement Speed | 0.13 |
| Capsize Screening Formula (CSF) | 4.6 |