



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
11 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Nautor Swan |
| Maker website | https://www.nautorswan.com |
| Model | Swan 371 |
| First built hull | 1979 |
| Boat type | Sail |
| Category | Cruiser/Racer Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Top speed | 11.76 kmh |
| Length overall | 11 m |
| Length at waterline | 9.08 m |
| Beam overall | 3.47 m |
| Draft maximum | 1.86 m |
| Displacement | 6,999.83 kg |
| Ballast weight | 2,599.99 kg |
| Ballast type | Lead |
| Helm | 1 wheel |
| Rudder | 1 spade rudder |
| Cockpit | Closed aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Ron Holland |
| Website | http://www.ronhollanddesign.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Aluminum |
| Standing rigging | 1x19 strand wire |
| Number of spreaders | 2 |
| Spreaders angle | 0 ° |
| Upwind sail area | 56.02 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 20 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Upwind SA to Displacement | 15.57 |
| Displacement to Length (D/L) | 7.31 |
| Ballast to Displacement (B/D) | 0.37 |
| Capsize Screening Formula (CSF) | 1.83 |