





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
18.9 m
Specs
Main
| Name | Value |
|---|---|
| Maker | North Wind |
| Maker website | https://www.nwvi.eu |
| Model | 58 |
| First built hull | 2010 |
| Price | 650 € |
| Boat type | Sail |
| Category | Cruiser Boats |
| Hull type | Other |
| Hull material | Fiberglass |
| Cabins | 3 |
| Heads | 3 |
General
| Name | Value |
|---|---|
| Length overall | 18.9 m |
| Draft maximum | 2.64 m |
| Displacement | 24,619.95 kg |
Designer
| Name | Value |
|---|---|
No data | |
Rig & Sails
| Name | Value |
|---|---|
No data | |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Fuel | Diesel |
| Maker | YANMAR |
| Power | 125 HP |
| Type | Inboard |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
No data | |