





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
26.21 m
Specs
Main
Name | Value |
---|---|
Maker | Outer Reef Yachts |
Maker website | https://www.outerreefyachts.com |
Model | 860 DBMY- Sky Lounge |
First built hull | 2018 |
Price | 5,995,000 $ |
Boat type | Power |
Category | Motor Yacht Boats |
Hull type | Other |
Hull material | Fiberglass |
Cabins | 4 |
Births | 3 |
Heads | 4 |
General
Name | Value |
---|---|
Length overall | 26.21 m |
Draft maximum | 1.68 m |
Displacement | 101,151.02 kg |
Designer
Name | Value |
---|---|
No data |
Rig & Sails
Name | Value |
---|---|
No data |
Engine
Name | Value |
---|---|
Engine A | |
Fuel | Diesel |
Maker | Caterpillar |
Power | 1,600 HP |
Type | Inboard |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
No data |