




Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
12.19 m
Specs
Main
| Name | Value |
|---|---|
| Maker | Premier Composite Technologies |
| Maker website | http://www.pct.ae/ |
| Model | Carkeek 40 MkII - GP |
| First built hull | 2014 |
| Version | GP |
| Boat type | Sail |
| Category | Racer Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Length overall | 12.19 m |
| Beam overall | 3.87 m |
| Draft maximum | 2.99 m |
| Displacement | 3,850.09 kg |
| Ballast type | Lead |
| Helm | 1 tiller (helm wheel in option) |
| Rudder | 1 spade rudder |
| Cockpit | Open aft cockpit |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Shaun Carkeek |
| Website | http://carkeekdesignpartners.com/ |
Rig & Sails
| Name | Value |
|---|---|
| Spars | Mast and boom in Carbon fiber |
| Standing rigging | Single-strand (ROD) discontinuous |
| Number of spreaders | 2 |
| Spreaders angle | Swept-back |
| Upwind sail area | 109.07 sq.m |
| Downwind sail area | 248.98 sq.m |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Power | 30 HP |
| Type | Inboard engine ; Diesel |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.12 |
| Upwind SA to Displacement | 45.16 |
| Downwind SA to Displacement | 103.08 |
| Hull Displacement Speed | 0.12 |
| Capsize Screening Formula (CSF) | 2.49 |