





Preview

Preview

Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Fiberglass
Category
Boat length (LOA)
10.67 m
Specs
Main
Name | Value |
---|---|
Maker | SeaPiper |
Maker website | https://www.seapiper.com |
Model | 35 PILOTHOUSE |
First built hull | 2020 |
Price | 249,900 $ |
Boat type | Power |
Category | Pilothouse Boats |
Hull type | Other |
Hull material | Fiberglass |
Cabins | 2 |
Births | 2 |
Heads | 1 |
General
Name | Value |
---|---|
Length overall | 10.67 m |
Bridgedeck clearance | 2.59 m |
Draft maximum | 0.91 m |
Displacement | 7,393.55 kg |
Ballast weight | 1,133.98 kg |
Designer
Name | Value |
---|---|
No data |
Rig & Sails
Name | Value |
---|---|
No data |
Engine
Name | Value |
---|---|
Engine A | |
Fuel | Diesel |
Maker | Beta Marine |
Power | 85 HP |
Type | Inboard |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Ballast to Displacement (B/D) | 0.15 |