









Boat Overview
Type
Maker
Hull type
Hull Material
Other
Category
Boat length (LOA)
37.8 m
Specs
Main
| Maker | Trinity Yachts |
| Maker website | https://www.trinityyachts.com |
| Model | Raised Pilothouse |
| First built hull | 2002 |
| Price | 5,900,000 € |
| Boat type | Power |
| Category | Motor Yacht Boats |
| Hull type | Other |
| Hull material | Other |
| Cabins | 5 |
| Heads | 6 |
General
| Length overall | 37.8 m |
| Draft maximum | 2.26 m |
| Draft minimum | 1.9 m |
Designer
Rig & Sails
Engine
| Engine A | |
| Fuel | Diesel |
| Maker | MTU |
| Power | 1,850 HP |
| Type | Inboard |
Storage
| Fuel tank A | 39,746.82 liter |
| Water tank A | 9,463.53 liter |
Performance & Ratios
Detail