
No gallery images

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
9.48 m
Specs
Main
Name | Value |
---|---|
Maker | Westerly |
Model | Fulmar 32 - Twin keel |
First built hull | 1980 |
Version | Twin keel |
Boat type | Sail |
Category | Cruiser/Racer Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 10.99 kmh |
Mast height | 12.98 m |
Length overall | 9.48 m |
Length at waterline | 7.92 m |
Beam overall | 3.08 m |
Draft maximum | 1.22 m |
Displacement | 4,490.11 kg |
Ballast weight | 1,910.08 kg |
Ballast type | Cast iron |
Helm | 1 tiller |
Rudder | 1 spade rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Edward Dubois |
Rig & Sails
Name | Value |
---|---|
Mast | 42.6 |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire continuous |
Number of spreaders | 1 |
Spreaders angle | Swept-back |
Upwind sail area | 52.58 sq.m |
Downwind sail area | 94.11 sq.m |
Mainsail A | 253.00 |
Spinnaker A | 760.00 |
Spinnaker A | 194.00 |
Spinnaker A | 93.00 |
Engine
Name | Value |
---|---|
Engine A | |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Sail Area to Displacement (SA/D) | 0.04 |
Upwind SA to Displacement | 19.65 |
Downwind SA to Displacement | 35.17 |
Hull Displacement Speed | 0.04 |
Displacement to Length (D/L) | 6.83 |
Ballast to Displacement (B/D) | 0.43 |
Capsize Screening Formula (CSF) | 1.89 |