



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
5.43 m
Specs
Main
| Name | Value |
|---|---|
| Maker | White Formula |
| Maker website | https://www.whiteformula.com |
| Model | Whisper |
| First built hull | 2016 |
| Price | 23,900 € |
| Boat type | Sail |
| Category | Catamaran Boats |
| Hull type | Monohull |
| Hull material | Composite_Material |
General
| Name | Value |
|---|---|
| Length overall | 5.43 m |
| Length at waterline | 2.32 m |
| Displacement | 104.78 kg |
| Helm | 1 tiller |
| Rudder | 2 rudders on amas with T-foils |
| Cockpit | Open aft cockpit |
| Trailerable |
Designer
| Name | Value |
|---|---|
| Naval architect | |
| Name/Studio | Ron Price |
Rig & Sails
| Name | Value |
|---|---|
| Rotating spars | |
| Spars | Mast and boom in Carbon fiber |
| Standing rigging | 1x19 strand wire continuous |
| Number of spreaders | 1 |
| Spreaders angle | Swept-back |
| Upwind sail area | 17.84 sq.m |
| Downwind sail area | 29.64 sq.m |
| Mainsail A | 154.00 |
| Spinnaker A | 165.00 |
Engine
| Name | Value |
|---|---|
| Engine A | |
| Type | No engine |
| Engine B |
Storage
| Name | Value |
|---|---|
No data | |
Performance & Ratios
Detail
| Name | Value |
|---|---|
| Sail Area to Displacement (SA/D) | 0.16 |
| Upwind SA to Displacement | 81.61 |
| Downwind SA to Displacement | 135.58 |
| Hull Displacement Speed | 0.16 |
| Displacement to Length (D/L) | 3.69 |