



Preview

Preview

Preview
Boat Overview
Type
Maker
Hull type
Hull Material
Composite_Material
Category
Boat length (LOA)
12.13 m
Specs
Main
Name | Value |
---|---|
Maker | X-Yachts |
Maker website | https://www.x-yachts.com |
Model | X-402 |
First built hull | 1984 |
Boat type | Sail |
Category | Cruiser/Racer Boats |
Hull type | Monohull |
Hull material | Composite_Material |
General
Name | Value |
---|---|
Top speed | 12.42 kmh |
Length overall | 12.13 m |
Length at waterline | 10.12 m |
Beam overall | 3.69 m |
Draft maximum | 2.29 m |
Displacement | 6,000.11 kg |
Ballast weight | 3,099.85 kg |
Helm | 1 wheel |
Rudder | 1 spade rudder |
Cockpit | Closed aft cockpit |
Designer
Name | Value |
---|---|
Naval architect | |
Name/Studio | Niels Jeppesen |
Website | http://www.x-yachts.com/ |
Rig & Sails
Name | Value |
---|---|
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire continuous |
Number of spreaders | 2 |
Spreaders angle | Swept-back |
Upwind sail area | 63.27 sq.m |
Engine
Name | Value |
---|---|
Engine A | |
Power | 40 HP |
Type | Inboard engine ; Diesel |
Engine B |
Storage
Name | Value |
---|---|
No data |
Performance & Ratios
Detail
Name | Value |
---|---|
Upwind SA to Displacement | 19.49 |
Displacement to Length (D/L) | 7.72 |
Ballast to Displacement (B/D) | 0.52 |
Capsize Screening Formula (CSF) | 2.05 |